Clean, secure, & convenient self-storage and parking.

Brevard’s Most Convenient Location

A gathering of photos including a boat, camper, boxes and storage unit.

Storage Unit Sizes & Rates

Size Regular Units Climate Controlled
Rate/mo Deposit Rate/mo Deposit
4.5′ x 5′ N/A N/A $90.00 $30.00
5′ x 5′ $70.00 $25.00 $95.00 $30.00
5′ x 10′ $80.00 $25.00 $140.00 $30.00
10′ x 10′ $115.00 $30.00 $170.00 $35.00
10′ x 15′ $140.00 $30.00 $215.00 $35.00
10′ x 20′ $160.00 $30.00 $230.00 $35.00
10′ x 25′ $185.00 $30.00 $270.00 $35.00
10′ x 30′ $240.00 $30.00 $300.00 $35.00
WordPress Responsive Table
WordPress Responsive Table
WordPress Responsive Table
WordPress Responsive Table

PLEASE NOTE: All rates are subject to change.

Need Local Movers?

Need Storage Tips?

Call, visit, or contact us today!